Copper Scrap Wire
PRODUCTS
If You Need Any Help Contact With Us
Can't find what you're looking for ?
Leave a Message we will call you back quickly!
Name | Copper Scrap Wire (Millberry) 99.78% | |
A NALYSIS RESULT | ||
ITEM | S T A NDARD(%) | RESULTS(%) |
Purity (Wt%) | ≥99.78 | 99.9% |
CARBON | 0.03% | 0.03% |
COBLET | <0. 001 | 0.0009 |
IRON | 0. 005% | 0.005% |
PHOSPHORUS | <0. 01% | 0.009% |
SULPHUR | <0. 01% | 0.009% |
ZINC | 0. 003% | 0.003% |
1.Q: Why choose us?
Reliable detection!
We accept formal third-party testing institutions for testing, we can also send samples to you free of charge, customer satisfaction shopping experience is always our pursuit
Interested in?
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.